Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 104298.69 | +2.5362% | |
| 3542.28 | +4.9617% | |
| 108.62 | +8.2843% | |
| 2.33 | +3.0239% | |
| 16.01 | +0.3956% | |
| 0.01 | +1.8251% | |
| 3.22 | +3.3638% | |
| 2.8 | +9.9302% | |
| 0.18 | +3.3091% | |
| 15.94 | +5.5761% | |
| 501.37 | +1.2296% | |
| 24.78 | +4.4302% | |
| 0.58 | +4.1304% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.7469% | |
| 445.55 | -2.2981% | |
| 0.14 | +3.7417% | |
| 88.13 | +15.2177% | |
| 661.04 | +20.696% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

