Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 93998.4 | +1.4888% | |
| 3230.03 | +1.9844% | |
| 83.59 | +1.8893% | |
| 2.38 | +11.8328% | |
| 13.31 | +3.1138% | |
| 0.01 | +1.8251% | |
| 2.22 | +3.9005% | |
| 1.56 | +3.8633% | |
| 0.15 | +0.8612% | |
| 13.88 | +2.1674% | |
| 650.65 | -0.4072% | |
| 21.02 | +3.571% | |
| 0.43 | +7.3346% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.6856% | |
| 442.43 | +3.8763% | |
| 0.11 | +9.064% | |
| 44.3 | +2.8797% | |
| 502.24 | +0.7361% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

