Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 104253.82 | +2.4921% | |
| 3537.1 | +4.8082% | |
| 108.51 | +8.1747% | |
| 2.33 | +3.0172% | |
| 16.01 | +0.3956% | |
| 0.01 | +1.8251% | |
| 3.22 | +3.2451% | |
| 2.81 | +10.2558% | |
| 0.18 | +3.1106% | |
| 15.91 | +5.4144% | |
| 500.78 | +1.1105% | |
| 24.74 | +4.2532% | |
| 0.58 | +4.0098% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.7641% | |
| 444.11 | -2.6139% | |
| 0.14 | +3.7417% | |
| 87.72 | +14.6817% | |
| 654.75 | +19.5476% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

