Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 93788.29 | +1.2619% | |
| 3220.83 | +1.6939% | |
| 83.72 | +2.0478% | |
| 2.4 | +12.7279% | |
| 13.24 | +2.5939% | |
| 0.01 | +1.8251% | |
| 2.21 | +3.531% | |
| 1.59 | +5.2307% | |
| 0.15 | +0.6336% | |
| 13.79 | +1.4984% | |
| 644.81 | -1.3011% | |
| 20.81 | +2.5426% | |
| 0.43 | +6.9456% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.726% | |
| 441.57 | +3.6744% | |
| 0.11 | +12.3153% | |
| 44.04 | +2.2759% | |
| 501.45 | +0.5777% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

