Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 93033.5 | +1.8058% | |
| 3191.31 | +1.3942% | |
| 82.38 | -0.0485% | |
| 2.14 | +3.8469% | |
| 13 | +2.6609% | |
| 0.01 | +1.8251% | |
| 2.15 | +0.7867% | |
| 1.51 | +2.1031% | |
| 0.15 | -0.0336% | |
| 13.74 | +2.8066% | |
| 650.23 | +0.1895% | |
| 19.91 | +6.1887% | |
| 0.4 | +1.5897% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.0662% | |
| 422.77 | -2.8919% | |
| 0.1 | +3.5211% | |
| 43.83 | +1.8118% | |
| 505.69 | -1.5209% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

