Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 90823.57 | -0.2008% | |
| 3108.15 | -1.4575% | |
| 80.95 | -0.918% | |
| 2.13 | -1.3768% | |
| 12.52 | -2.1804% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.2119% | |
| 1.48 | -2.1295% | |
| 0.14 | -3.5489% | |
| 13.17 | -1.8947% | |
| 629.97 | -1.7989% | |
| 19.36 | -0.9099% | |
| 0.39 | -2.0689% | |
| 0.72 | -1.6767% | |
| 0.29 | -1.1879% | |
| 466.18 | +5.3991% | |
| 0.1 | +0.4789% | |
| 38.75 | -4.4625% | |
| 432.58 | -4.5183% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

