Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | -0.008% | |
| 0.66 | +0.009% | |
| 7.07 | -0.0006% | |
| 1.33 | +0.0105% | |
| 155.27 | +0.0001% | |
| 0.8 | -0.0125% | |
| 1.17 | +0.0052% | |
| 91180.43 | +1.1119% | |
| 3151.47 | +1.163% | |
| 82.22 | -0.3152% | |
| 2.04 | -0.522% | |
| 12.61 | +0.2019% | |
| 0.01 | +1.8251% | |
| 2.12 | -1.0616% | |
| 1.5 | -2.0602% | |
| 0.15 | +2.1787% | |
| 13.31 | +0.6603% | |
| 644.01 | +2.7342% | |
| 18.7 | +1.2768% | |
| 0.39 | -0.9041% | |
| 0.72 | -1.6767% | |
| 0.3 | +2.3668% | |
| 434.69 | +1.3027% | |
| 0.09 | -0.8368% | |
| 43.03 | -2.7571% | |
| 507.64 | -1.1142% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

