Rise and fall
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.39 | +0.0007% | |
| 0.65 | +0.0031% | |
| 7.23 | -0.0003% | |
| 1.33 | +0.0038% | |
| 152.76 | 0% | |
| 0.8 | +0.0013% | |
| 1.13 | -0.0035% | |
| 102155.18 | +0.4289% | |
| 3444.93 | +2.0771% | |
| 102.58 | +2.263% | |
| 2.27 | +0.5988% | |
| 16.1 | +0.9467% | |
| 0.01 | +1.8251% | |
| 3.14 | +0.8377% | |
| 2.69 | +5.4614% | |
| 0.18 | +1.0673% | |
| 15.44 | +2.2773% | |
| 495.6 | +0.0646% | |
| 24.38 | +2.7317% | |
| 0.56 | +1.52% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.0359% | |
| 446.84 | -2.0152% | |
| 0.14 | +1.9076% | |
| 92.23 | +20.5779% | |
| 606.73 | +10.7798% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |

English
English
Vietnam
русский
Deutschland
subscription

